Testing
Build your dream with our quality services
Generator Testing
All of our generator sets are rigorous prototype tested (FAT) according to ISO-8528 with industrial load banks up to 4MW and protections integrated systems
Testing Process
Visual inspection of the package unit (engine, alternator, control, etc.)
Complete loading and full-load testing 25% -50% - 75% - 100% -110% and with all generator readings recorded on separated period defined according to standards and customers request.
Sudden loads block test to assure generator normal load acceptance with defined limit of voltage drop, frequency drop and recovery time.
Protection Systems
Loading Test Results
| Parameter | 25% | 50% | 75% | 100% | 110% | Sudd=60% |
|---|---|---|---|---|---|---|
| P (KW) | 400 | 800 | 1200 | 1600 | 1760 | 960 |
| IL1 (A) | 580 | 1168 | 1755 | 2310 | 2550 | 1390 |
| IL2 (A) | 585 | 1170 | 1760 | 2320 | 2555 | 1390 |
| IL3 (A) | 585 | 1170 | 1760 | 2320 | 2555 | 1390 |
| VL1L2 (V) | 400 | 399 | 401 | 400 | 399 | 399 |
| VL2L3 (V) | 399 | 400 | 400 | 400 | 400 | 400 |
| VL1L3 (V) | 400 | 400 | 400 | 400 | 400 | 400 |
| Freq. (Hz) | 50 | 50 | 50 | 50 | 50 | 50 |
| Speed (RPM) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Oil Press. (BAR) | 3.00 | 2.84 | 2.78 | 2.76 | 2.72 | 2.80 |
| Engine Temp. (°C) | 76 | 78 | 80 | 81 | 84 | 80 |
Note: All measurements are taken under controlled conditions according to ISO-8528 standards.
Need Custom Testing?
Contact our engineering team to discuss specific testing requirements for your generator application.
Contact Engineering